U.S. Women's National Team Results
U.S. Women's National Team Results
2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995
2009 U.S. Women's National Volleyball Team Schedule and Results (7-0)
Egypt Tour
| Date | Opponent | Score | City | Pts Leader | Att |
| 4/10 | Egypt | W, 25-14, 25-27, 25-18, 28-26 | Cairo | Harmotto - 18 | NA |
| 4/12 | Egypt | W, 25-13, 25-15, 27-25 | Cairo | Rubenstein - 16 | NA |
Pan American Cup
| Date | Opponent | Score | City | Pts Leader | Att |
| 6/26 | Costa Rica | W, 25-7, 25-6, 25-16 | Miami, Fla. | Larson-14 | 825 |
| 6/27 | Guatemala | W, 25-7, 25-12, 25-7 | Miami, Fla. | Barboza, Collymore-9 | 700 |
| 6/28 | Mexico | W, 25-19, 25-14, 25-11 | Miami, Fla. | Metcalf-20 | 1,734 |
| 6/29 | Peru | W, 25-22, 25-21, 26-24 | Miami, Fla. | Larson-14 | 1,389 |
| 6/30 | Puerto Rico | W, 25-15, 25-20, 24-26, 25-23 | Miami, Fla. | Richards, Larson-18 | 2,950 |
| 7/3 | Brazil | Miami, Fla. | |||
| 7/4 | Finals | Miami, Fla. |
FIVB World Championship Qualification - Third Round NORCECA Pool G
| Date | Opponent | Score | City | Pts Leader | Att |
| 7/6 | TBA | Orlando, Fla. | |||
| 7/7 | TBA | Orlando, Fla. | |||
| 7/8 | TBA | Orlando, Fla. |
FIVB World Grand Prix Preliminary Rounds
| Date | Opponent | Score | City | Pts Leader | Att |
| 7/31 | Germany | Rio de Janeiro, Brazil | |||
| 8/1 | Puerto Rico | Rio de Janeiro, Brazil | |||
| 8/2 | Brazil | Rio de Janeiro, Brazil | |||
| 8/7 | Dominican Republic | Miao Li, Chinese Taipei | |||
| 8/8 | Netherlands | Miao Li, Chinese Taipei | |||
| 8/9 | Germany | Miao Li, Chinese Taipei | |||
| 8/14 | Russia | Bangkok, Thailand | |||
| 8/15 | Puerto Rico | Bangkok, Thailand | |||
| 8/16 | Thailand | Bangkok, Thailand |
FIVB World Grand Prix Final Round
| Date | Opponent | Score | City | Pts Leader | Att |
| 8/19 | TBA | Tokyo, Japan | |||
| 8/20 | TBA | Tokyo, Japan | |||
| 8/21 | TBA | Tokyo, Japan | |||
| 8/22 | TBA | Tokyo, Japan | |||
| 8/23 | TBA | Tokyo, Japan |
Women's Final Four Intercontinental Cup
| Date | Opponent | Score | City | Pts Leader | Att |
| 9/7 | TBA | Rio de Janeiro, Brazil | |||
| 9/8 | TBA | Rio de Janeiro, Brazil | |||
| 9/9 | TBA | Rio de Janeiro, Brazil | |||
| 9/10 | TBA | Rio de Janeiro, Brazil | |||
| 9/11 | TBA | Rio de Janeiro, Brazil | |||
| 9/12 | TBA | Rio de Janeiro, Brazil | |||
| 9/13 | TBA | Rio de Janeiro, Brazil |
NORCECA Continental Championship
| Date | Opponent | Score | City | Pts Leader | Att |
| 9/20 | TBA | Bayamon, Puerto Rico | |||
| 9/21 | TBA | Bayamon, Puerto Rico | |||
| 9/22 | TBA | Bayamon, Puerto Rico | |||
| 9/23 | TBA | Bayamon, Puerto Rico | |||
| 9/24 | TBA | Bayamon, Puerto Rico | |||
| 9/25 | TBA | Bayamon, Puerto Rico | |||
| 9/26 | TBA | Bayamon, Puerto Rico | |||
| 9/27 | TBA | Bayamon, Puerto Rico | |||
| 9/28 | TBA | Bayamon, Puerto Rico |
FIVB Grand Champions Cup
| Date | Opponent | Score | City | Pts Leader | Att |
| 11/10 | TBA | Japan | |||
| 11/11 | TBA | Japan | |||
| 11/12 | TBA | Japan | |||
| 11/13 | TBA | Japan | |||
| 11/14 | TBA | Japan | |||
| 11/15 | TBA | Japan |





